| Management number | 218069994 | Release Date | 2026/05/03 | List Price | $9.46 | Model Number | 218069994 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Pocket Hole Screws
| Brand | FIXLINK |
|---|---|
| Head Type | Flat |
| Metal Type | Carbon Steel |
| Unit Count | 690.0 Count |
| Thread Size | 8-15 |
| Thread Type | Unc |
| Drive System | Square |
| Thread Class | fine |
| Thread Style | Right Hand, Partially Threaded, Wood Thread |
| Fastener Size | #8-32 x 1-1/4" and #8-16 x 2-1/2" |
| Item Diameter | 0.13 Inches |
| Thread Coverage | Fully Threaded |
| Number of Pieces | 690 |
| Screw Head Style | Flat |
| Set Screw Thread Type | Unified National Coarse (UNC) |
| Compatible Groove Diameter | 5 Millimeters |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form