| Management number | 231783129 | Release Date | 2026/06/18 | List Price | $4.00 | Model Number | 231783129 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0D1KFTVFG |
|---|---|
| Size | One Size |
| Color | Warm Taupe |
| Style | Smooth Rayon |
| Pattern | Solid |
| Fit Type | Stretch |
| Material | 96% Rayon + 4% Spandex |
| Occasion | Baby Shower |
| Brand Name | Seejoy |
| Unit Count | 1.0 Count |
| Fabric Type | 96% Rayon, 4% Spandex |
| Closure Type | Pull-On |
| Manufacturer | Seejoy |
| Collection Name | All |
| Age Range Description | Infant |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 49.2 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form